Cougar Cloud Server
From SETV Springfield Technical Wiki
|
SuperMicro Server Blade | |
| Active | In Service: August 2015 - Present |
|---|---|
| Location | SETV Main Office |
| Architecture | ASRock C2550D4I Mini ITX Atom C2550 Motherboard Integrated Atom C2550 |
| Power | 300 W |
| Operating system | FreeNAS Linux 9 64-bit |
| Memory | 8.00 GB DDR3-1600 |
| Storage |
Total: 24TB (14TB After RAID); |
| Speed | 2.60 GHz (Peak) |
| Purpose | NextCloud and Archive File Server |
This custom PC was built by Nathan Kadish. It was designed to handle file serving operations for our Archive and NextCloud Service.
Device Build
| Component | Type | Notes |
|---|---|---|
| CPU | Integrated Intel Atom C2550 | 2.6Ghz Turbo |
| Motherboard | ASRock C2550D4l Mini ITX Atom | |
| Memory | Crucial 16GB (2 x 8GB) DDR3-1600 Memory | 2x16GB |
| Storage | Hitachi 3TB 3.5" Ultrastar 7K3000 Internal Hard Drive | ada0 (Archive M1) |
| NEW DRIVE TBD | ada1 (Archive M1) | |
| Western Digital 4TB 3.5" Internal Hard Drive | ada2 (WowzaVOD2BAK) | |
| Kingston SSDNow 120GB | ada3 (Cache) | |
| Western Digital 2TB 3.5" Internal Hard Drive | ada4 (Cloud M0) | |
| Seagate 6TB 3.5" 7200RPM Internal Hard Drive | ada5 (Archive M0) | |
| Western Digital 2TB 3.5" Internal Hard Drive | ada6 (Cloud M1) | |
| Seagate 6TB 3.5" 7200RPM Internal Hard Drive | ada7 (Archive M0) | |
| Sandisk 16GB USB Flash Drive | da0 | |
| Video Card | Integrated graphics | |
| Case | SUPERMICRO CSE-825TQ-563LPB Black 2U Rackmount Server Case 560W | |
| PSU | Supermicro embedded 560W PSU | |
| Optical Drive | None |
Hard Drive Setup
There are 4 drives dedicated to the archive (Archive M0,M1) 2 for dedicated Cloud storage (Cloud M0,M1) 1 SSD for Caching, 1 for the mirrored backup of Wowza's vod2 drive
Locked out of IPMI Module?
SSH into FreeNas Root [1]
ipmitool user list 1
ipmitool user set password 2 <new_Password>