Difference between revisions of "Advanced Edit Tower"
From SETV Springfield Technical Wiki
m |
m |
||
| Line 16: | Line 16: | ||
Currently the machines is set to overclock at 10% | Currently the machines is set to overclock at 10% | ||
| + | |||
| + | |||
| + | == Device Build == | ||
| + | {| class="wikitable" | ||
| + | !Component | ||
| + | !Type | ||
| + | !Notes | ||
| + | ! | ||
| + | |- | ||
| + | |CPU | ||
| + | |AMD FX-8320 3.5GHz 8-Core Processor | ||
| + | |Cooling: Coolermaster Hyper 212 EVO | ||
| + | | | ||
| + | |- | ||
| + | |Motherboard | ||
| + | |ASUS M5A99X EVO Rev.2.0 AM3+ | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Memory | ||
| + | |Corsair Vengeance 16GB DDR3-1600 | ||
| + | |2x8GB | ||
| + | | | ||
| + | |- | ||
| + | |Storage | ||
| + | |Intel 530 Series 120 GB 2.5" SSD | ||
| + | |(/dev/sda) Operating System & Wowza Install Root | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Seagate Barracuda 2TB 3.5" 7200RPM HDD | ||
| + | |(/dev/sdb) Wowza VOD, Live, FTP, WowzaShares | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Seagate Barracuda 2TB 3.5" 7200RPM HDD | ||
| + | |(/dev/sdc) Wowza Backup Drive | ||
| + | | | ||
| + | |- | ||
| + | |Video Card | ||
| + | |PNY Quadro K4000 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Case | ||
| + | |Corsair Air 540 ATX Mid Tower | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |PSU | ||
| + | |Corsair RM 650W 80+ Gold Modular | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Optical Drive | ||
| + | |ASUS DRW CD/DVD Writer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
[[Category:SETV Machines|Advanced Edit Tower]] | [[Category:SETV Machines|Advanced Edit Tower]] | ||
Revision as of 03:38, 22 August 2016
|
NZXT Source 530 Tower Case | |
| Active | operational 2015 |
|---|---|
| Location | SETV Main Office |
| Architecture | Asus Z87-Pro (V Edition) ATX LGA1150 Intel Core i7-4790K 4.0GHz Quad-Core Processor |
| Power | 1000 ! |
| Operating system | Windows 7 Professional 64-bit |
| Memory | 16.00 GB |
| Storage | 120GB OS; 2TB Extended Storage |
| Speed | 4.20GHz (peak) |
| Purpose | Editing & HD Graphics |
This custom PC was built by Nathan Kadish. It was designed to handle High Definition video editing and display. It was also designed with expandability in mind, with a 1000W modular power supply, room for up to 8 internal HDDs, this machine is near future proof. It utilises ASUS's BiOS Tool to customize CPU and Memory settings for overclocking.
Currently the machines is set to overclock at 10%
Device Build
| Component | Type | Notes | |
|---|---|---|---|
| CPU | AMD FX-8320 3.5GHz 8-Core Processor | Cooling: Coolermaster Hyper 212 EVO | |
| Motherboard | ASUS M5A99X EVO Rev.2.0 AM3+ | ||
| Memory | Corsair Vengeance 16GB DDR3-1600 | 2x8GB | |
| Storage | Intel 530 Series 120 GB 2.5" SSD | (/dev/sda) Operating System & Wowza Install Root | |
| Seagate Barracuda 2TB 3.5" 7200RPM HDD | (/dev/sdb) Wowza VOD, Live, FTP, WowzaShares | ||
| Seagate Barracuda 2TB 3.5" 7200RPM HDD | (/dev/sdc) Wowza Backup Drive | ||
| Video Card | PNY Quadro K4000 | ||
| Case | Corsair Air 540 ATX Mid Tower | ||
| PSU | Corsair RM 650W 80+ Gold Modular | ||
| Optical Drive | ASUS DRW CD/DVD Writer | ||