Difference between revisions of "Advanced Edit Tower"
From SETV Springfield Technical Wiki
m |
|||
| Line 1: | Line 1: | ||
| − | + | {{ infobox custom computer | |
| + | | Image = [[file:AdvancedEdit.jpg|frameless]] | ||
| + | | Caption = NZXT Source 530 Tower Case | ||
| + | | Dates = operational 2015 | ||
| + | | Location = SETV Main Office | ||
| + | | Architecture = Asus Z87-Pro (V Edition) ATX LGA1150 Intel Core i7-4790K 4.0GHz Quad-Core Processor | ||
| + | | Memory = 16.00 GB | ||
| + | | Storage = 120GB OS; 2TB Extended Storage | ||
| + | | Speed = 4.20GHz (peak) | ||
| + | | Power = 1000 ! | ||
| + | | OS = [[Windows]] 7 Professional 64-bit | ||
| + | | Purpose = Editing & HD Graphics | ||
| + | }} | ||
| + | |||
| + | |||
[[Category:SETV Machines|Advanced Edit Tower]] | [[Category:SETV Machines|Advanced Edit Tower]] | ||
Revision as of 03:26, 22 August 2016
|
File:AdvancedEdit.jpg NZXT Source 530 Tower Case | |
| Active | operational 2015 |
|---|---|
| Location | SETV Main Office |
| Architecture | Asus Z87-Pro (V Edition) ATX LGA1150 Intel Core i7-4790K 4.0GHz Quad-Core Processor |
| Power | 1000 ! |
| Operating system | Windows 7 Professional 64-bit |
| Memory | 16.00 GB |
| Storage | 120GB OS; 2TB Extended Storage |
| Speed | 4.20GHz (peak) |
| Purpose | Editing & HD Graphics |